Solar Dryfit Battery - A600 Solar Energy && Wind Power Specialists
solar panel & wind generator specialists
Site Index
Products
Services
Questions
Downloads
Ordering
Contact Us
About Us
Solar Dryfit Battery - A600

Completely maintenance-free, sealed VRLA batteries (Valve Regulated Lead-Acid) in dryfit technology.

Dryfit A 600 solar batteries are designed for medium to large power requirements.

Typical applications include:

Solar and wind driven power plants.

Power supply utilities.

Postal applications.

Solar stations.

Radio telecommunications.

Railway operations.

Type Nominal Capacity (C 100) Ah Discharge Current (I 100) A Length (l) in mm. Width (b) in mm. Height (h1) in mm. Height (h2) in mm. Installed Length (L) in mm. Pole Pairs Weight with electrolyte in kg.
4 OPzV 240 240 2.40 105 208 360 398 112 1 19.5
5 OPzV 300 300 3.00 126 208 360 398 135 1 23.5
6 OPzV 360 360 3.60 147 208 360 398 155 1 28.0
5 OPzV 400 400 4.00 126 208 475 513 135 1 31.0
6 OPzV 500 500 5.00 147 208 475 513 155 1 36.5
7 OPzV 600 600 6.00 168 208 475 513 175 1 42.0
6 OPzV 720 720 7.20 147 208 650 688 155 1 50.0
8 OPzV 960 960 9.60 215 193 650 688 220 2 68.0
10 OPzV 1200 1200 12.00 215 235 650 688 220 2 82.0
12 OPzV 1400 1400 14.00 215 277 650 688 220 2 97.0
12 OPzV 1700 1700 17.00 215 277 800 838 220 2 120.0
16 OPzV 2300 2300 23.00 215 400 775 815 220 3 160.0
20 OPzV 2900 2900 29.00 215 490 775 815 220 4 200.0
24 OPzV 3500 3500 35.00 215 580 775 815 220 4 240.0

FOR LATEST PRICING - PLEASE SEE OUR CURRENT PRICE LIST - CLICK HERE

Solar A600 batteries data sheet Click here for a PDF data sheet on the Solar A600 range of batteries.

PLEASE CLICK HERE TO RETURN TO THE MAIN BATTERY PAGE

solar-energy
Solar Panels
Wind Generators
Controllers
Batteries
Inverters
Lighting
wind energy

Energy Development Co-operative Limited

Lowestoft, Suffolk, UK, NR32 3LZ.

© EDC 2007